Game report
Wed Aug. 09 2006 7:00 pm
STORM BHC
×
BALL HOGS
STORM BHC
home team

3:1

BALL HOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STORM BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Selvin Davy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Kalpakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Don Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mintsopoulos | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Reddeman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Elliot Slater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Viegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BALL HOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Cuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferraro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Francella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazimir Lohaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Makris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gerald Mondok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saki Petrouneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vandyk | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STORM BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Reddeman | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| BALL HOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Merenda | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





