Game report
Mon Aug. 14 2006 7:30 pm
NORTH TORONTO WINGS
×
KNIGHTS
NORTH TORONTO WINGS
home team

3:2

KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH TORONTO WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Capitano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luigi Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Denis Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Di caro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Kostenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Kyriazis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Freddy Ortins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Campoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Cardile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jp Da silva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Maurizio Ficocelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Mazzaferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Monetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Pittella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Simao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominic Tavella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH TORONTO WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Billy Di caro | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sergio D'alessandro | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





