Game report
Tue Oct. 24 2006 8:30 pm
GLADIATORS
×
THE BOMB
GLADIATORS
home team

1:4

THE BOMB
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paolo Donatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bay Ghorishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yossef Iaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Saporta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Sinanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Sobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BOMB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Devries | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabil Jamal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Kiriakou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kurti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Sgourakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| THE BOMB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Munro | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





