Game report
Thu Nov. 02 2006 9:30 pm
CANADIAN JOKERS
×
BULLETS
CANADIAN JOKERS
home team

3:1

BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tj Andricciola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Bellissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Da silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Virginio Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Tomlinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Cavaliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Cuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Disavino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Geraci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Lupo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Turcaloro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Vandyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Gomes | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Turcaloro | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





