Game report
Sun Apr. 22 2007 4:00 pm
HAWKS
×
TORONTO HEAT
HAWKS
home team

3:0

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Cerruto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shaun Demonte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Antonio Fisico | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adrian Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kashif Khakwani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wojtek Knych | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Adrian Kubicz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Keith Lobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Macri | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Max Olguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Caramancion | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Dinadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Drennan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Houston Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Henderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gus Maheras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Ricciardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jimmy Sfiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Sfiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Stats are not available |
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





