Game report
Sun Apr. 29 2007 10:00 pm
TORONTO D 12
×
BRAMA BULLETS
TORONTO D 12
home team

4:1

BRAMA BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Burroughs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Munteanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMA BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aiello | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Justin Amello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Cavaliere | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Di savino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Val Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saki Petrouneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| BRAMA BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Turcaloro | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





