Game report
Sun Apr. 29 2007 11:00 pm
TORONTO JAGUARS
×
VAUGHAN MACHINE
TORONTO JAGUARS
home team

3:3

VAUGHAN MACHINE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Botelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Comande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Da ponte | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Elton Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Lavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MACHINE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Da silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Lake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Liebenau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Rocca | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| VAUGHAN MACHINE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





