Game report
Wed May. 09 2007 9:30 pm
TORONTO D 12
×
VAUGHAN MACHINE
TORONTO D 12
home team

2:4

VAUGHAN MACHINE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Burroughs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Lemieux | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MACHINE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Da silva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| John Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Liebenau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Traetto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| VAUGHAN MACHINE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





