Game report
					Mon May. 07 2007  8:30 pm
SHARP SHOOTERS
	      					×
	      					THORNHILL VETS
	      				SHARP SHOOTERS
home team

1:3

THORNHILL VETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Busillo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Ross Difede | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Burrows | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Furgiuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Malkhassian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Marchment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Raimondo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Trimble | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





