Game report
Sun Aug. 26 2007 7:15 pm
STINGERS
×
SCREAMING EAGLES
STINGERS
home team

6:2

SCREAMING EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Craik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gharibo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Brian Glen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kris Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Law | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Nassios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Grant Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gordon White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kurti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stuart Munro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Patykewich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alvin Suen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edwin Suen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Zinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Mckenna | 21 | 2 | 45 | 0.905 | 0 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Munro | 28 | 6 | 45 | 0.786 | 0 | 0 | |||





