Game report
Sun Jun. 25 2006 6:00 pm
GEORGY PORGY'S SIDEWINDERS
×
TORONTO CANUCKS
GEORGY PORGY'S SIDEWINDERS
home team

3:7

TORONTO CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GEORGY PORGY'S SIDEWINDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cotgrave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Fiaschetti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dan Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Layall | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Manefski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Toni Tomassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Agostino Tuzi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Frank Tuzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Bettencourt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Donovan Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| David Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Gournas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Qamar Mian | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Nick Minakakis | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Mike Pareja | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Will Quan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| GEORGY PORGY'S SIDEWINDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fasani | 23 | 9 | 30 | 0.609 | 0 | 0 | |||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





