Game report
Wed Aug. 15 2007 9:30 pm
BOMBERS
×
STORM BHC
BOMBERS
home team

4:4

STORM BHC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOMBERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bosotas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Chow-how | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Costanza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Gowland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Gowland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ernest Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Horseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Moher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rossi | 1 | 0 | 1 | 8 | 0 | 0 | 0 | ||
| Steve Wemyss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STORM BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Colin Ballantyne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Selvin Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Kalpakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Don Macisaac | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Reddeman | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Scott Reddeman | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BOMBERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Costanza | 30 | 4 | 30 | 0.867 | 0 | 0 | |||
| STORM BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





