Game report
					Wed Jul. 25 2007  8:00 pm
STONECUTTERS
	      					×
	      					WHEELS R US
	      				STONECUTTERS
home team

4:3

WHEELS R US
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STONECUTTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Bogojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Del rosso | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Steve Devries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Finkelstein | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Don Macisaac | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Bryan Mcelroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Phillips | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Sheridan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Vitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Yeo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHEELS R US players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Cregg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Frim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M Guile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Haslam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Jewell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Leveille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Lockhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Needham | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Josh Page | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| David Wright | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| STONECUTTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Fenton | 32 | 3 | 30 | 0.906 | 0 | 0 | |||
| WHEELS R US goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Lockhart | 30 | 4 | 30 | 0.867 | 0 | 0 | |||





