Game report
Mon Oct. 29 2007 7:00 pm
CHARGERS
×
HAWKS
CHARGERS
home team

5:7

HAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Heath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| David Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Darrell Molto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 1 | 3 | 4 | 10 | 1 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Ashby | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
| Damian Boryca | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Cerruto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kashif Khakwani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Wojtek Knych | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Peter Niedzinski | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Max Olguin | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jerome Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Majuran Siva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 25 | 7 | 45 | 0.720 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Brunetti | 28 | 5 | 45 | 0.821 | 0 | 0 | |||





