Game report
Thu Oct. 18 2007 11:00 pm
NY JETS
×
LEAFS
NY JETS
home team

4:3

LEAFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NY JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Aloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| greg Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Bratour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Herlihey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Muhic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Ziavras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Pat Corona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino Deluca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ed Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Stagliano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Watkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Hunter | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





