Game report
Sat Feb. 02 2008 6:00 pm
THE BASTONE
×
TORONTO JAGUARS
THE BASTONE
home team

2:4

TORONTO JAGUARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Isada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Toste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Lavalle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Lopes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Silva | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Walter Cadena | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





