Game report
Mon Feb. 18 2008 7:15 pm
THE MOOSE
×
NY JETS
THE MOOSE
home team

1:0

NY JETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Greg Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Dicio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dicio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kar Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Aloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| greg Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Bratour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Herlihey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Muhic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ziavras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Stats are not available |
| NY JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





