Game report
Wed Feb. 27 2008 9:00 pm
THE MOOSE
×
NY STING
THE MOOSE
home team

5:0

NY STING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Dicio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dicio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| David Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kar Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Ciarabellini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael De giorgis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie De marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Stats are not available |
| NY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Qaqish | 19 | 5 | 30 | 0.737 | 0 | 0 | |||





