Game report
					Mon Feb. 18 2008  7:00 pm
CYBORG ICE NINJAS
	      					×
	      					MHL ELITE
	      				CYBORG ICE NINJAS
home team

0:3

MHL ELITE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MHL ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mostafa Abdellateef | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Banwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bonney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aron Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lakshman Chitsakesan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cocksedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Gangadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jassie Khaira | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafer Sami | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jem Villaluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sangeevan William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| MHL ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Evan Eichler | 0 | 3 | 0 | 0.000 | 2 | 0 | |||





