Game report
Wed Apr. 09 2008 9:30 pm
UNDERDAWGS
×
TORONTO NORTH STARS
UNDERDAWGS
home team

3:6

TORONTO NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Larry Boicey | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Carlo Cataldo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Roberto Galluzzo | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| John Kolissianis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Miranda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Sukovski | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Biss | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Paul Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Pete Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Lamb | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Dave Mccarran | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Andrew Miller | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Mortley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Prodanovic | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| George Trakas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Woods | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 29 | 6 | 45 | 0.793 | 0 | 0 | |||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 23 | 3 | 45 | 0.870 | 0 | 0 | |||





