Game report
Tue Apr. 22 2008 8:15 pm
OUTLAWS
×
TARA INN PHANTOMS
OUTLAWS
home team

6:4

TARA INN PHANTOMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Deeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Grinton | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Greg Hill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carey Parker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Domenic Rando | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Sopha | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Louie Teti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Vitelli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Charlie Williamson | 1 | 2 | 3 | 4 | 1 | 0 | 0 | ||
| Paul Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Wooldridge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TARA INN PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carl Aprile | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marc Cerqua | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 2 | 0 | 2 | 16 | 0 | 0 | 0 | ||
| Mike Fiorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Horslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Hughes | 1 | 1 | 2 | 6 | 1 | 0 | 0 | ||
| Chris Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Peebles | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Roberto Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Tegovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will Tennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tolevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Dos anjos | 22 | 4 | 45 | 0.818 | 0 | 0 | |||
| TARA INN PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dale Harrington | 34 | 6 | 45 | 0.824 | 0 | 0 | |||





