Game report
Sun Apr. 20 2008 1:15 pm
POISON
×
CYBORG ICE NINJAS
POISON
home team

4:1

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Connery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brad White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Sigal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Przybylek | 21 | 1 | 45 | 0.952 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 26 | 4 | 45 | 0.846 | 0 | 0 | |||





