Game report
Sun May. 04 2008 6:30 pm
SWAT
×
SCREAMING EAGLES
SWAT
home team

1:3

SCREAMING EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SWAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Antoci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andreas Apostolatos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mickey Motayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Newmark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Shawn Hannon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Martin Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nabil Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kurti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stuart Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Patykewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Alvin Suen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edwin Suen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SWAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Alibertis | 32 | 3 | 45 | 0.906 | 0 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Munro | 23 | 1 | 45 | 0.957 | 0 | 0 | |||





