Game report
Sun Apr. 20 2008 9:30 pm
TORONTO HEAT
×
EAST ENDERS
TORONTO HEAT
home team

8:2

EAST ENDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljuba Bogdanovich | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Corey Courneya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Bobby Lalley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gus Maheras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 2 | 3 | 5 | 10 | 0 | 0 | 0 | ||
| Sudeep Saraon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| John Sfiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 1 | 4 | 5 | 0 | 0 | 1 | 0 | ||
Player summary - away
| EAST ENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Khary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Apostolidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Douglas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jon French | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kadeem Nurmohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Salas | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Shawn Stackhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Strowbridge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 20 | 2 | 45 | 0.900 | 0 | 0 | |||
| EAST ENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 29 | 8 | 45 | 0.724 | 0 | 0 | |||





