Game report
					Sun Apr. 27 2008  10:00 pm
BLUE DEVILS
	      					×
	      					HITMEN
	      				BLUE DEVILS
home team

6:0

HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLUE DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vincent Apa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabian Casal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Lui Cicchelli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Cortese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Frankie De marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary De sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Desantis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Domenic Leo | 0 | 1 | 1 | 22 | 0 | 0 | 0 | ||
| Matthew Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Minichiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Polesel | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sammy Renda | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Mark Vanzuylen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Cota | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bill Kandelas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Kandelas | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Derrik Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Mccombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Veiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE DEVILS goalies | |||||||||
| Stats are not available | 
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Da ponte | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





