Game report
Sun Jun. 11 2006 8:00 pm
JUGGERNAUTS
×
TORONTO HEAT
JUGGERNAUTS
home team

7:0

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| JUGGERNAUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Amodio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Derrick Finbow | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Sean Foley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Mclachlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Mcmorrow | 1 | 2 | 3 | 4 | 1 | 0 | 0 | ||
| Llyod Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Schwarf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daryk Stretch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Tavares | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Trautmann | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Trautmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Caramancion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Drennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gabriel Fahel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Houston Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Karaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spiros Nelos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Sfiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Sfiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JUGGERNAUTS goalies | |||||||||
| Stats are not available |
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 37 | 7 | 45 | 0.811 | 0 | 0 | |||





