Game report
					Wed Apr. 30 2008  9:30 pm
PUSHAS
	      					×
	      					THE BUDS
	      				PUSHAS
home team

2:1

THE BUDS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PUSHAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Caravaggio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Jakymyc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Marra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Samaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Saracino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Ursini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dino Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cesario | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Cesario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick D'urzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Imposimato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Perricone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Pinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ruggeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorren Stoyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Szabo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Turpin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PUSHAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Panzine | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| THE BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Tiano | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





