Game report
Wed Apr. 30 2008 7:00 pm
TICKLED TOADS
×
RED ZONE
TICKLED TOADS
home team

4:3

RED ZONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mammoliti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Markoulis | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Matt Porter | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Elliot Slater | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED ZONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Benoit Beausoleil | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Scott Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bertrand Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Dusangh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ron Feron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eric Gladu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Hountalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Kerwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jino Mainville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jory Platt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Relph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Huynh | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| RED ZONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian Altay | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





