Game report
Tue Jul. 29 2008 8:00 pm
ORANGEMEN
×
GEORGINA SHOCKERS
ORANGEMEN
home team

4:5

GEORGINA SHOCKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Bon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Brock | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Robyn Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Cocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Deeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ha... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Kartovcec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Lampasona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Matkowski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gary Nixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Romagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Sergio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Williamson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GEORGINA SHOCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marvin Blanchard | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Adam Holm | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lamoureax | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brett Pegg | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Jeff Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Scavuzzo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carlos Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Vieira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nathan Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Winchester | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Craig Woods | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Grinton | 37 | 5 | 30 | 0.865 | 0 | 0 | |||
| GEORGINA SHOCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 31 | 4 | 30 | 0.871 | 0 | 0 | |||





