Game report
Wed Aug. 06 2008 10:00 pm
THORNHILL VETS
×
TORONTO D 12
THORNHILL VETS
home team

4:2

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Burrows | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Calzetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Furgiuele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan Kanhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Raimondo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Trabucco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allen Fenwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Munteanu | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Vel Omazic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





