Game report
Mon Aug. 11 2008 9:00 pm
THORNHILL VETS
×
METRO DEVILS
THORNHILL VETS
home team

1:3

METRO DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Calzetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Furgiuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan Kanhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| METRO DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Hamaway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Kearns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Lee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alex Liagouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Luscombe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Malkhassian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alfie Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Igor Mitrevski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Azim Parekh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Polito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GEORGE TSERBIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| METRO DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





