Game report
Sun Jul. 09 2006 9:30 pm
JUGGERNAUTS
×
CYBORG ICE NINJAS
JUGGERNAUTS
home team

8:0

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| JUGGERNAUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Derrick Finbow | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Sean Foley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Foster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Mclachlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| R Palmer | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Llyod Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ? Rossolini | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Derek Schwarf | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daryk Stretch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tavares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Trautmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Csaba Czako | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darren Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Gagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Kalisz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Raykumarr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JUGGERNAUTS goalies | |||||||||
| Stats are not available |
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 36 | 8 | 45 | 0.778 | 0 | 0 | |||





