Game report
Wed Oct. 22 2008 7:30 pm
ACE OF BASTONE
×
XAVIERS OUTLAWS
ACE OF BASTONE
home team

5:2

XAVIERS OUTLAWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ACE OF BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Arce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kioh Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Hebbes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| XAVIERS OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Martin Boissonneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gaspar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Lorenzatti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ACE OF BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gilbert La | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| XAVIERS OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





