Game report
Thu Oct. 30 2008 7:30 pm
LEAFS
×
RAGE
LEAFS
home team

0:5

RAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino Deluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Frustaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Klein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davi Madeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dom Cannatelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Roy Carpeneto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ciriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmen Dimatteo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Wilson Estevao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denis Favot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Fabio Lupinetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kody Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Mortella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Staffiere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Apostolo Zeno | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dom Palha | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| RAGE goalies | |||||||||
| Stats are not available |





