Game report
					Thu Oct. 30 2008  8:30 pm
TROOPERS
	      					×
	      					TORONTO STALLIONS
	      				TROOPERS
home team

1:3

TORONTO STALLIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TROOPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jason Schuey | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Washington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Philip Watkinson | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Luigi Caruso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lino D'onofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco D'onofrio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson Dileo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Migliazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Vitale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TROOPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Huynh | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| TORONTO STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





