Game report
Thu Feb. 26 2009 9:40 pm
SWAT
×
HLC
SWAT
home team

2:1

HLC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SWAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Antoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Costa Dimipoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kaspiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mickey Motayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Alain Sen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Spiro Sigalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Peter Tsagaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HLC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Araya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Todd Boniface | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harout Boyajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Cordasevic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clay More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Quartarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Sanita | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Sanita | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Elie Zerey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SWAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Alibertis | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| HLC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Loughrey | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





