Game report
Sat Feb. 07 2009 9:00 am
ALLIANCE
×
TOXIC
ALLIANCE
home team

4:2

TOXIC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ALLIANCE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Canali | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Clinton Candido | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Jason Cigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Di pasquale | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dominic Gaudino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Conrad Goericke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Garrett Goericke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miguel Veloso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TOXIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwayne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Di stasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Marrone | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Mike Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| ALLIANCE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Lioulios | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| TOXIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 20 | 3 | 29 | 0.850 | 0 | 0 | |||





