Game report
Fri Feb. 13 2009 11:30 pm
TORONTO SABRES
×
CHARGERS
TORONTO SABRES
home team

4:3

CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO SABRES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Culmone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabio Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Loschiavo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C Sardena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Spatare | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Wisdom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Pagniello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO SABRES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 15 | 3 | 29 | 0.800 | 0 | 0 | |||





