Game report
Mon Feb. 23 2009 11:30 pm
BOHICA
×
THE BOYSIES
BOHICA
home team

3:6

THE BOYSIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOHICA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Simeon Bempong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Davida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Grandmasion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison jr | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Yurkiewich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE BOYSIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Arlin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Josh Birman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Brodlieb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Geller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Lewis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Minster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Molson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Pottens | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carey Stein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Szames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Teitelman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Rob Tkatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Wolkowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BOHICA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Blackburn | 19 | 5 | 29 | 0.737 | 0 | 0 | |||
| THE BOYSIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Neal Matyas | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





