Game report
Sun Feb. 08 2009 8:00 pm
REBELS
×
WET BANDITS
REBELS
home team

3:1

WET BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Azzopardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Julius Hegedus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Lucarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parrinton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dom Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WET BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guy Augello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Forgione | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Denny Pagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleck Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Zomparelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| WET BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Parente | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





