Game report
Sun Mar. 01 2009 1:00 pm
HLC
×
SWAT
HLC
home team

2:0

SWAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HLC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harout Boyajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Cordasevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stewart Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Loughrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clay More | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jay Quartarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sanita | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cesar Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elie Zerey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SWAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Antoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Costa Dimipoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kaspiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Motayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alain Sen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Spiro Sigalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Tsagaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HLC goalies | |||||||||
| Stats are not available |
| SWAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Alibertis | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





