Game report
Sun Apr. 26 2009 11:00 am
GATORS
×
TORONTO HEAT
GATORS
home team

2:3

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vito Curalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Donnait | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Dave Joseph | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Howard Lindo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Randy Lindo | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Alex Manefski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Remedios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ij Schecter | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Sheinfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Simaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ilan Timsit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Tse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Tuzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Charalabidopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Drennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Lugsdin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Walter Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Bleiwas | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





