Game report
Mon May. 04 2009 8:30 pm
WOLFPAK
×
ST. TIMS
WOLFPAK
home team

2:2

ST. TIMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Benenati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Berlad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Santino Caravello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Cohen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Gladstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corinto Iampieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lui Iampieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pirroncello | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Shriqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salvy Trojman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ralph Tuck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ST. TIMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bleaumenauen | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miles Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dunsmuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Feldman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Gianfrancesco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rory Mcconville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Wolfe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| ST. TIMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





