Game report
Wed Apr. 22 2009 7:00 pm
THE BOYSIES
×
ROAD RUNNERS
THE BOYSIES
home team

2:1

ROAD RUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BOYSIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Arlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Birman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Brodlieb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ceresne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Hayman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Lewis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Pottens | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Chip Stein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Szames | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Tkatch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Wolkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Emilio Derose | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Efstratoudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Velocci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE BOYSIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Neal Matyas | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





