Game report
Wed Aug. 05 2009 7:00 pm
CHARGERS
×
RANGERS
CHARGERS
home team

2:3

RANGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Lee Denault | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dave Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Heley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ian Mcevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Olan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Blake Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kurtis Rukaruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Barker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Binning | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Crystal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Jarand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Nelson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gord Venner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Scott Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Chopee | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brock Bodashefsky | 31 | 2 | 30 | 0.936 | 0 | 0 | |||





