Game report
					Sun Aug. 09 2009  7:00 pm
HIGHWAY 7 HITMEN
	      					×
	      					TORONTO BEAK
	      				HIGHWAY 7 HITMEN
home team

1:0

TORONTO BEAK
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HIGHWAY 7 HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Casimiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Feliciani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Feliciani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Lo celso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Poloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Russell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Yick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BEAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bambulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bartsiokas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Daskaupoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kaspiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Kouremenos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Laganas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mandarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Mantelos | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Stavros Sauaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Syrbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Vavougios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HIGHWAY 7 HITMEN goalies | |||||||||
| Stats are not available | 
| TORONTO BEAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kokkinakis | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





