Game report
Thu Aug. 06 2009 9:30 pm
ORANGE KRUSH
×
NORTH STARS
ORANGE KRUSH
home team

1:1

NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Belley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Russell Forster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Inwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Margiotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mcfarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Papulkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Calusic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Matera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Felice Turano | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ben D'amato | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





