Game report
Mon Oct. 26 2009 9:30 pm
MAVERICKS
×
BEST ELECTRIC
MAVERICKS
home team

1:4

BEST ELECTRIC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Ali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Jukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Spiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Stanton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kar Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BEST ELECTRIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raj Bassi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Braich | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Rizvan Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhraj Klair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurm Sehmbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Balbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Malvinder Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| BEST ELECTRIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Balraj Klair | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





