Game report
Thu Oct. 22 2009 10:30 pm
CANADIAN JOKERS
×
CHARGERS
CANADIAN JOKERS
home team

2:7

CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Ryan Sanita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Race | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Da costa | 15 | 7 | 30 | 0.533 | 0 | 0 | |||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 14 | 2 | 27 | 0.857 | 0 | 0 | |||





