Game report
Thu Nov. 05 2009 6:30 pm
NORTH YORK REBELS
×
LIONS
NORTH YORK REBELS
home team

1:2

LIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Antonucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Marcone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Polsoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Suarez | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Curt Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Clare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Doyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Maybin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mckibbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Morine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ricciuti | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Doug Short | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





